Jersey | Player | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS | SB | CS | SB% | PIK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ross | 15 | 33 | 26 | 7 | 6 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 11 | .269 | .424 | .308 | .732 | 1 | 1 | .500 | 0 |
4 | Johnson | 16 | 37 | 28 | 9 | 8 | 1 | 0 | 0 | 5 | 12 | 0 | 2 | 1 | 0 | 8 | 7 | .321 | .459 | .357 | .817 | 14 | 1 | .933 | 0 |
5 | Howells | 16 | 31 | 18 | 6 | 6 | 0 | 0 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 10 | 5 | .333 | .613 | .333 | .946 | 11 | 2 | .846 | 0 |
6 | Dedrick | 12 | 25 | 23 | 10 | 8 | 2 | 0 | 0 | 9 | 8 | 1 | 1 | 1 | 0 | 1 | 3 | .435 | .480 | .522 | 1.002 | 10 | 1 | .909 | 0 |
8 | Williams | 14 | 27 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 9 | 11 | .063 | .444 | .063 | .507 | 8 | 0 | 1.000 | 0 |
9 | Madsen | 16 | 34 | 29 | 8 | 6 | 2 | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | 5 | 14 | .276 | .382 | .345 | .727 | 11 | 1 | .917 | 1 |
11 | Rothenberger | 16 | 32 | 22 | 7 | 7 | 0 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 0 | 10 | 5 | .318 | .531 | .318 | .849 | 8 | 0 | 1.000 | 0 |
12 | Poe | 13 | 27 | 15 | 4 | 1 | 1 | 2 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 10 | 7 | .267 | .593 | .600 | 1.193 | 4 | .800 | 0 | |
15 | Irons | 16 | 37 | 31 | 13 | 10 | 3 | 0 | 0 | 9 | 10 | 2 | 1 | 1 | 0 | 4 | 5 | .419 | .514 | .516 | 1.030 | 8 | 0 | 1.000 | 1 |
17 | Pederson | 16 | 26 | 19 | 4 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 7 | 13 | .211 | .423 | .316 | .739 | 3 | 1 | .750 | 0 |
18 | Schneider | 15 | 29 | 24 | 8 | 6 | 1 | 1 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 3 | 7 | .333 | .448 | .458 | .907 | 5 | 1 | .833 | 0 |
24 | Savereux | 13 | 25 | 14 | 3 | 2 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 10 | 8 | .214 | .560 | .357 | .917 | 4 | 1 | .800 | 0 |
Team Totals | 16 | 363 | 265 | 80 | 63 | 13 | 4 | 0 | 69 | 98 | 14 | 9 | 10 | 0 | 83 | 96 | .302 | .488 | .381 | .869 | 87 | 10 | .897 | 2 |
1B = Singles 2B = Doubles 3B = Triples AB = At Bats AVG = Batting Average BB = Base on Balls (Walks) CI = Batter advances on catcher's interference CS = Caught Stealing FC = Fielders Choice |
GP = Games Played H = Hits HBP = Hit by Pitch HR = Home Runs K-L = Strikeouts looking OBP = On-base Percentage OPS = On-base % plus slugging % PA = Plate Appearances
|
PIK= Picked off R = Runs scored RBI = Runs batted in ROE = Runs reached on error SB = Stolen bases SB% = Stolen base % SLG = Slugging % SO = Strikeouts
|
Jersey | Player | IP | GP | GS | W | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ross | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 1 | 0 | 1.750 | 1.250 |
5 | Howells | 17 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | .000 | 43 | 43 | 31 | 21 | 21 | 1 | 12.765 | 3.765 |
17 | Pederson | 31.1 | 12 | 10 | 3 | 5 | 0 | 0 | 0 | .000 | 54 | 58 | 38 | 38 | 35 | 4 | 8.489 | 2.936 |
Totals | 54.1 | 16 | 16 | 6 | 5 | 0 | 0 | 0 | .000 | 101 | 106 | 71 | 64 | 62 | 5 | 9.147 | 3.037 |
#P = Total Pitches BAA = Opponent batting average BB = Base on Balls (Walks) BF = Total batters faced BK = Balks BS = Blown Saves CS = Runners caught stealing ER = Earned runs allowed ERA = Earned run average |
GP = games pitched GS = Games started as the pitcher H = Hits allowed HBP = Hit batters IP = Innings pitched K = Strikeouts L = Losses LOB = Runners left on base PIK = Runners picked off
|
R = Runs allowed SB = Stolen bases allowed SB% = Opponent stolen base % SV = Saves SV% = Save % SVO = Save opportunities W = Wins WHIP = Walks plus hits per innings pitched WP = Wild pitches
|
Jersey | Player | INN | PB | SB | SB-ATT | CS | CS% | PIK | CI |
---|---|---|---|---|---|---|---|---|---|
6 | Dedrick | 30.2 | 3 | 32 | 32-36 | 4 | .111 | 0 | 0 |
11 | Rothenberger | 8.0 | 4 | 11 | 11-12 | 1 | .083 | 0 | 0 |
12 | Poe | 15.2 | 2 | 21 | 21-21 | 0 | .000 | 0 | 0 |
Team Totals | 54.1 | 9 | 64 | 64-69 | 5 | .072 | 0 | 0 |
CI = Batter advances on catcher's interference CS = Runners caught stealing CS% = Runners caught stealing % INN = Innings caught PB = passed balls allowed PIK = Runners picked off SB = Stolen bases allowed SBATT = Stolen base attempts |